Historatically, the French Defi competition is parisian. With its growth, and its being in contact with more players from outside Paris, the competition became national. But Paris is not the only place where exists a hard core of Britannia players. Lyon, the second biggest city in France has also a long tradition of Britannia games, and the more motivated of those players have created their own competition.
The competition last 2 years, with a principle of 8 reserved spot where everybody
plays everybody 3 times and each color 3 times also for a big championship.
A fanzine (l'Insoumis) was linked to the competition and displayed various article,
games and players description, stats or pronostic competition. The last few
game of the Lyon Cup was part of the French Defi 2001. The competition is now
finished, with the victory of Thierry UBEDA. Another might follow, but of a
different form to prevent meta-gaming.
Next edition : ??? to be decided
Location : Lyon and surronding, France
Official Site : http://www.chez.com/britannia
Contact : Thierry Ubeda
System : Championship with 12 games per player.
Rules : AH + home rules
Registration : Free.
Event History
Game 1 | Rk | Sc | Pt | Game 7 | Rk | Sc | Pt | Game 13 | Rk | Sc | Pt | Game 19 | Rk | Sc | Pt | ||||
Eric | Re | 4 | 18 | 82,5 | Bertrand | Re | 3 | 50 | 96 | Thierry | Re | 4 | 19 | 94.5 | Thierry | Re | 1 | 112 | 115 |
Bertrand | Gr | 1 | 111 | 114,5 | Joël | Gr | 4 | 19 | 93,5 | Stéphane | Gr | 1 | 111 | 107.5 | Joël | Gr | 2 | 66 | 106 |
Joël | Pu | 2 | 81 | 113 | Thierry | Pu | 1 | 112 | 117 | Patrick | Pu | 2 | 81 | 106 | Jean-Jacques | Pu | 2 | 66 | 106 |
Patrick | Bl | 3 | 50 | 99 | Eric | Bl | 2 | 81 | 113 | Joël | Bl | 3 | 50 | 100 | Bertrand | Bl | 4 | 20 | 102 |
Game 2 | Rk | Sc | Pt | Game 8 | Rk | Sc | Pt | Game 14 | Rk | Sc | Pt | Game 20 | Rk | Sc | Pt | ||||
Thierry | Re | 1 | 113 | 126 | Patrick | Re | 1 | 113 | 133 | Stéphane | Re | 2 | 65 | 104 | Patrick | Re | 4 | 20 | 100 |
Pierre | Gr | 3 | 48 | 84 | Jean-Jacques | Gr | 2 | 79 | 92 | Jean-Jacques | Gr | 4 | 20 | 97,5 | Eric | Gr | 2 | 80 | 102,5 |
Stéphane | Pu | 2 | 83 | 125 | Pierre | Pu | 3 | 49 | 88 | Eric | Pu | 2 | 65 | 104 | Thierry | Pu | 3 | 50 | 102 |
Jean-Jacques | Bl | 4 | 18 | 82 | Stéphane | Bl | 4 | 18 | 82 | Thierry | Bl | 1 | 112 | 123 | Jean-Jacques | Bl | 1 | 111 | 107 |
Game 3 | Rk | Sc | Pt | Game 9 | Rk | Sc | Pt | Game 15 | Rk | Sc | Pt | Game 21 | Rk | Sc | Pt | ||||
Stéphane | Re | 1 | 111 | 109,5 | Jean-Jacques | Re | 4 | 19 | 88 | Jean-Jacques | Re | 1 | 114 | 135,5 | Bertrand | Re | 3 | 49 | 87 |
Patrick | Gr | 4 | 18 | 81 | Bertrand | Gr | 3 | 50 | 101 | Pierre | Gr | 4 | 18 | 76 | Stéphane | Gr | 2 | 80 | 95 |
Jean-Jacques | Pu | 3 | 50 | 102 | Patrick | Pu | 2 | 81 | 105 | Bertrand | Pu | 3 | 50 | 95,5 | Pierre | Pu | 1 | 112 | 116,5 |
Joël | Bl | 2 | 80 | 104 | Thierry | Bl | 1 | 111 | 110 | Patrick | Bl | 2 | 81 | 110 | Patrick | Bl | 4 | 18 | 77 |
Game 4 | Rk | Sc | Pt | Game 10 | Rk | Sc | Pt | Game 16 | Rk | Sc | Pt | Game 22 | Rk | Sc | Pt | ||||
Pierre | Re | 1 | 112 | 123 | Stéphane | Re | 2 | 79 | 94,5 | Eric | Re | 1 | 113 | 130 | Eric | Re | 4 | 19 | 90,5 |
Eric | Gr | 3 | 51 | 108 | Eric | Gr | 4 | 18 | 75 | Joël | Gr | 2 | 80 | 96,5 | Patrick | Gr | 3 | 50 | 95,5 |
Bertrand | Pu | 2 | 82 | 116 | Joël | Pu | 3 | 49 | 89,5 | Stéphane | Pu | 4 | 18 | 83,5 | Bertrand | Pu | 1 | 110 | 96,5 |
Thierry | Bl | 4 | 21 | 105 | Pierre | Bl | 1 | 113 | 132 | Pierre | Bl | 3 | 49 | 88 | Stéphane | Bl | 2 | 80 | 96 |
Game 5 | Rk | Sc | Pt | Game 11 | Rk | Sc | Pt | Game 17 | Rk | Sc | Pt | Game 23 | Rk | Sc | Pt | ||||
Jean-Jacques | Re | 3 | 50 | 104 | Joël | Re | 4 | 20 | 96,5 | Pierre | Re | 4 | 18 | 83 | Bertrand | Re | 1 | 96 | 112 |
Stéphane | Gr | 4 | 19 | 88 | Patrick | Gr | 3 | 50 | 97 | Jean-Jacques | Gr | 1 | 112 | 118 | Pierre | Gr | 4 | 16 | 62,5 |
Eric | Pu | 2 | 81 | 106,5 | Eric | Pu | 1 | 111 | 110,5 | Joël | Pu | 2 | 81 | 113 | Jean-Jacques | Pu | 3 | 51 | 109 |
Bertrand | Bl | 1 | 111 | 109 | Jean-Jacques | Bl | 2 | 81 | 106 | Eric | Bl | 3 | 51 | 112 | Joël | Bl | 1 | 96 | 112 |
Game 6 | Rk | Sc | Pt | Game 12 | Rk | Sc | Pt | Game 18 | Rk | Sc | Pt | Game 24 | Rk | Sc | Pt | ||||
Joël | Re | 4 | 19 | 90 | Pierre | Re | 1 | 112 | 123 | Joël | Re | 4 | 19 | 85,5 | Patrick | Re | 4 | 19 | 89,5 |
Thierry | Gr | 1 | 113 | 134,5 | Thierry | Gr | 4 | 17 | 68,5 | Bertrand | Gr | 2 | 81 | 105 | Thierry | Gr | 3 | 50 | 97 |
Patrick | Pu | 2 | 80 | 100 | Stéphane | Pu | 3 | 50 | 102 | Thierry | Pu | 1 | 111 | 106,5 | Pierre | Pu | 2 | 81 | 111,5 |
Pierre | Bl | 3 | 50 | 95 | Bertrand | Bl | 2 | 80 | 103 | Stéphane | Bl | 3 | 49 | 94 | Eric | Bl | 1 | 112 | 119 |
Final Ranking
Player | Ranking score | Game score | average rank | average score | total rank | 1 | 2 | 3 | 4 | |
1 | THIERRY | 941 | 1299 | 2.08 | 108.25 | 25 | 7 | 0 | 2 | 3 |
2 | BERTRAND | 890 | 1237.5 | 2.17 | 103.13 | 26 | 4 | 3 | 4 | 1 |
3 | JEAN JACQUES | 816 | 1250 | 2.33 | 104.17 | 28 | 4 | 3 | 2 | 3 |
4 | ERIC | 800 | 1253.5 | 2.42 | 104.46 | 29 | 3 | 4 | 2 | 3 |
5 | PIERRE | 778 | 1182.5 | 2.5 | 98.54 | 30 | 4 | 1 | 4 | 3 |
6 | STEPHANE | 763 | 1181 | 2.5 | 98.42 | 30 | 2 | 5 | 2 | 3 |
7 | PATRICK | 661 | 1193 | 2.83 | 99.42 | 34 | 1 | 4 | 3 | 4 |
8 | JOEL | 660 | 1199.5 | 2.92 | 99.96 | 35 | 0 | 5 | 3 | 4 |